Balma Chestnut raffia Mary Janes
Description
Description
With Balma, Carel revisits the iconic Péché in a summer sandal version. Its hand-braided brown raffia creates an openwork mesh that allows the foot to breathe, while the two slender straps and the back strap ensure a perfect fit. A lightweight, low heel, to be worn barefoot on the hot sidewalks of Rio.
Furniture: India Mahdavi
Materials:
Details:
Handcrafted in Morocco
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Delivery method | Delivery costs and times |
|---|---|---|
| Metropolitan France | Colissimo at home | 5€ – 1 to 3 working days 4€ – 1 to 3 working days |
| Colissimo at pickup point | ||
| European Union | Free – DHL 1 to 7 working days |
|
| International & DROM-COM | Free – DHL 3 to 10 working days |
|
Returns & Exchanges
You have 14 days from the receipt of your order to return any items that do not suit you.
- For orders to mainland France:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return shipping costs will be at your charge, depending on the carrier you choose. - For orders to the European Union, international destinations, and DROM-COM:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return cost will be deducted from your refund.
We invite you to follow the return process detailed in our FAQ to submit your request.
Please note that return conditions may differ during sales periods. Refer to our FAQ for more information.
Balma
France
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| France | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Italy
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Italy | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
United States
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| United States | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
United Kingdom
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Japan
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Japan | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
South Korea
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| South Korea | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
| Foot | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Foot | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Measurements refer to the length of the foot, from heel to toe.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Chestnut raffia Mary Janes
Sign up to receive a notification when this item is back in stock.









