2100 Black patent leather loafers
Description
Description
The 2100 has been a staple of Carel's collections since 1990. This elegant yet comfortable loafer elegantly blends feminine and masculine styles. Handmade in our Italian workshops, it's available in a range of colors, which you can see above.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Delivery method | Delivery costs and times |
|---|---|---|
| Metropolitan France | Colissimo at home | Free 24h to 48h – working day(s) |
| Colissimo at pickup point | ||
| European Union | Free – DHL 1 to 7 working days |
|
| International & DROM-COM | Free – DHL 3 to 10 working days |
|
Returns & Exchanges
You have 14 days from the receipt of your order to return any items that do not suit you.
- For orders to mainland France:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return shipping costs will be at your charge, depending on the carrier you choose. - For orders to the European Union, international destinations, and DROM-COM:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return cost will be deducted from your refund.
We invite you to follow the return process detailed in our FAQ to submit your request.
Please note that return conditions may differ during sales periods. Refer to our FAQ for more information.
2100
Size guide
This model has a generous fit. Take a size smaller than your usual size.
France
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Italy
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
United States
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
United Kingdom
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Japan
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
South Korea
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| Foot | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Foot | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Measurements refer to the length of the foot, from heel to toe.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr







