2100 Navy blue perforated suede leather loafers
Description
Description
The 2100 has been a staple of Carel collections since 1990. This moccasin, both elegant and comfortable, delicately combines the codes of the feminine and the masculine. Handmade in our Italian workshops, it comes in a range of colors to discover above.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Shipping Method | Shipping Costs and Delivery Times |
|---|---|---|
| Metropolitan France | Colissimo home delivery | €5 – 1 to 3 business days €4 – 1 to 3 business days |
| Colissimo pickup point | ||
| European Union | Free – DHL 1 to 7 business days |
|
| International & French Overseas Departments and Regions | Free – DHL 3 to 10 business days |
|
For all Returns & Exchanges
You have 14 days from the receipt of your order to return any item that does not suit you.
2100
France
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Italie
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italie | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
États-Unis
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| États-Unis | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Royaume-Uni
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royaume-Uni | 13 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Japon
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japon | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Corée du sud
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corée du sud | 200 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 270 | 280 |
| Pied | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Les mesures font référence à la longueur du pied, du talon à l’orteil.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Navy blue perforated suede leather loafers
Sign up to receive a notification when this item is back in stock.






