Oceano Multi platinum leather slingback
Description
Description
The Oceano model is a slingback that features a signature straight toe, a play of colors and materials that illustrate the DNA of the Carel house. Its adjustable strap on the top elegantly dresses the foot. With its ballerina-like appearance, the leather sole is accompanied by a non-slip rubber pad personalized with Carel's iconic caning, adding flexibility to the fit.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Delivery method | Delivery costs and times |
|---|---|---|
| Metropolitan France | Colissimo at home | Free 24h to 48h – working day(s) |
| Colissimo at pickup point | ||
| European Union | Free – DHL 1 to 7 working days |
|
| International & DROM-COM | Free – DHL 3 to 10 working days |
|
Returns
You have 14 days from receipt of your order to return your purchases to us if they do not suit you.
For orders to mainland France, returns for exchanges or credits are free. If you wish a refund, the return costs are your responsibility depending on the carrier you choose.
For orders to the European Union, internationally and DROM-COM, returns for exchanges are free. If you wish a refund, the return costs are your responsibility.
We invite you to follow the process in our FAQ for your return request.
Return conditions are different during sales periods, please refer to our FAQ for more information.
Oceano
Size guide
If you have thin feet, we advise you to take half a size smaller than your usual size.
France
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Italy
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
United States
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
United Kingdom
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 13 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Japan
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
South Korea
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 200 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 270 | 280 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.24 | 10.47 |
Measurements refer to the length of the foot, from heel to toe.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Multi platinum leather slingback
Sign up to receive a notification when this item is back in stock.





