Gioia Brandy suede derbies
Description
Description
Derbies with a Vibram rubber sole, the Gioia reinterprets a wardrobe essential with an approach that is both functional and elegant. Its flexible and resistant sole ensures lasting comfort and true freedom of movement every day, while its precise construction highlights a structured silhouette. The piping detail subtly defines the line, bringing a discreet graphic touch to this model designed to combine modernity, practicality and style.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Shipping Method | Shipping Costs and Delivery Times |
|---|---|---|
| Metropolitan France | Colissimo home delivery | €5 – 1 to 3 business days €4 – 1 to 3 business days |
| Colissimo pickup point | ||
| European Union | Free – DHL 1 to 7 business days |
|
| International & French Overseas Departments and Regions | Free – DHL 3 to 10 business days |
|
For all Returns & Exchanges
You have 14 days from the receipt of your order to return any item that does not suit you.
Gioia
Size guide
Ce modèle a un chaussant généreux. Prenez une pointure en dessous de votre pointure habituelle.
France
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| France | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
Italie
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Italie | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
États-Unis
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| États-Unis | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
Royaume-Uni
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Royaume-Uni | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
Japon
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Japon | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
Corée du sud
| Carel Size (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Corée du sud | 210 | 220 | 230 | 240 | 250 | 260 | 270 |
| Pied | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 |
| Pied | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 |
Les mesures font référence à la longueur du pied, du talon à l’orteil.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Brandy suede derbies
Sign up to receive a notification when this item is back in stock.



