Audrey Black and ivory leather ankle boots
Description
Description
This boot is a variation of our iconic Estime that takes its shape and its 4cm trotter heel. This very graphic look structured by the "T" upper is inspired by Audrey Hepburn in reference to her sixties spirit. This model is handcrafted in Italy.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Shipping Method | Shipping Costs and Delivery Times |
|---|---|---|
| Metropolitan France | Colissimo home delivery | €5 – 1 to 3 business days €4 – 1 to 3 business days |
| Colissimo pickup point | ||
| European Union | Free – DHL 1 to 7 business days |
|
| International & French Overseas Departments and Regions | Free – DHL 3 to 10 business days |
|
For all Returns & Exchanges
You have 14 days from the receipt of your order to return any item that does not suit you.
Audrey
Size guide
If you have thin feet, we advise you to take half a size smaller than your usual size.
France
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Italie
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italie | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
États-Unis
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| États-Unis | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Royaume-Uni
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royaume-Uni | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Japon
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japon | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Corée du sud
| Carel Size (FR) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corée du sud | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| Pied | 21.3 | 21.6 | 22 | 22,3 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.3 | 26.6 |
| Pied | 8.38 | 8.5 | 8.66 | 8.78 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.35 | 10.47 |
Les mesures font référence à la longueur du pied, du talon à l’orteil.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Black and ivory leather ankle boots
Sign up to receive a notification when this item is back in stock.






