Princesse Red patent leather ballet flats with velvet bow
Description
Description
The Princesse design is a re-edition of a Carel archive from the 1980s. It's also the latest trotter to join Carel's family of bowed shoes, a true signature of the house since the success of the Marquis design at the same time. With its small heel and round window detail under the bow, available in the brand's iconic colors, it's the touch of retro femininity that will finalize any look.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Delivery method | Delivery costs and times |
|---|---|---|
| Metropolitan France | Colissimo at home | 5€ – 1 to 3 working days 4€ – 1 to 3 working days |
| Colissimo at pickup point | ||
| European Union | Free – DHL 1 to 7 working days |
|
| International & DROM-COM | Free – DHL 3 to 10 working days |
|
Returns & Exchanges
You have 14 days from the receipt of your order to return any items that do not suit you.
- For orders to mainland France:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return shipping costs will be at your charge, depending on the carrier you choose. - For orders to the European Union, international destinations, and DROM-COM:
Returns for exchanges or credit notes are free of charge.
If you prefer a refund, the return cost will be deducted from your refund.
We invite you to follow the return process detailed in our FAQ to submit your request.
Please note that return conditions may differ during sales periods. Refer to our FAQ for more information.
Princess
France
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
Italy
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
United States
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
United Kingdom
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 13 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
Japan
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
South Korea
| Carel Size (FR) | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 200 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 280 |
| Foot | 21.3 | 22 | 22.6 | 23 | 23.3 | 23.6 | 24 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26 | 26.6 |
| Foot | 8.38 | 8.66 | 8.9 | 9.06 | 9.17 | 9.29 | 9.45 | 9.57 | 9.69 | 9.84 | 9.96 | 10.08 | 10.24 | 10.47 |
Measurements refer to the length of the foot, from heel to toe.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Red patent leather ballet flats with velvet bow
Sign up to receive a notification when this item is back in stock.








