Estime Navy blue and black suede leather ankle boots
Description
Description
This ankle boot with sixties inspiration embodies Carel's signature style with its contrasting straight toe. Distinguishable by its block heel that provides comfort and stability, an ankle boot with clean lines that adapts to all looks.
Materials:
Details:
Handcrafted in Italy
Care
Care
Traceability
Traceability
Shipping & Returns
Shipping & Returns
| Country | Shipping Method | Shipping Costs and Delivery Times |
|---|---|---|
| Metropolitan France | Colissimo home delivery | €5 – 1 to 3 business days €4 – 1 to 3 business days |
| Colissimo pickup point | ||
| European Union | Free – DHL 1 to 7 business days |
|
| International & French Overseas Departments and Regions | Free – DHL 3 to 10 business days |
|
Returns & Exchanges
You have 14 days from the receipt of your order to return any item that does not suit you.
- For orders to Metropolitan France:
Returns for exchange or credit are free.
If you prefer a refund, return shipping costs will be at your expense, depending on the carrier you choose.
- For orders to the European Union, international destinations, and French Overseas Departments and Regions:
Returns for exchange or credit are free.
If you prefer a refund, return shipping costs will be deducted from your refund.
Please follow the detailed return process in our FAQ to submit your return request.
Please note that return conditions may vary during sale periods. Consult our FAQ for more information.
Estime
Size guide
If you have thin feet, we advise you to take half a size smaller than your usual size.
France
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Italie
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Italie | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
États-Unis
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| États-Unis | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Royaume-Uni
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Royaume-Uni | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Japon
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Japon | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Corée du sud
| Carel Size (FR) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Corée du sud | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
| Pied | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
| Pied | 8.38 | 8.66 | 8.9 | 9.17 | 9.45 | 9.69 | 9.96 | 10.24 | 10.47 |
Les mesures font référence à la longueur du pied, du talon à l’orteil.
Do you need help?
For information relating to products and online orders, please refer to the FAQ section or contact our customer service. You can also ask for help by contacting us at bonjour@carel.fr
Navy blue and black suede leather ankle boots
Sign up to receive a notification when this item is back in stock.





